We leverage our interconnections with top-tier, international carriers to provide high-quality routes at competitive wholesale prices. Shouldn't you be able to rely on your VoIP network? We believe that you do.
As a honest wholesale VoIP provider, we reward all our customers with the lowest rates possible. We like to keep things simple, so there is just one set of rates for all our customers. This means that no matter what size your traffic is, you will always receive the best rates that we can provide.
Ratesheets are available for download in CSV format while logged in to your account.
| Destination | Prefix | 1st Interval | Sub Interval | Rate |
|---|---|---|---|---|
| PAKISTAN - ISLAMABAD | 9251 | 6 sec | 6 sec | $0.0292 |
| PAKISTAN - KARACHI | 9221 | 6 sec | 6 sec | $0.0292 |
| PAKISTAN - LAHORE | 9242 | 6 sec | 6 sec | $0.0292 |
| PAKISTAN - MOBILE | 923 | 6 sec | 6 sec | $0.0292 |
| PAKISTAN (MOBILE) | 92302 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN (MOBILE) | 92306 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - MOBILE - INSTAPHONE | 9236 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - MOBILE - MOBILINK | 9230 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - MOBILE - MOBILINK | 92300 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - MOBILE - MOBILINK | 92301 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - MOBILE - OTHER CARRIERS | 9235 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - MOBILE - PAKTEL | 9231 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - MOBILE - TELNOR | 9234 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - MOBILE - UFONE | 9233 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - MOBILE - WARID | 9232 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN - PREMIUM | 92900 | 6 sec | 6 sec | $0.0292 |
| PAKISTAN - PROPER | 92 | 6 sec | 6 sec | $0.0292 |
| PAKISTAN-RM | 9237 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 9238 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 92390 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 92392 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 92393 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 92394 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 92395 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 92396 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 92397 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 92398 | 6 sec | 6 sec | $0.0265 |
| PAKISTAN-RM | 92399 | 6 sec | 6 sec | $0.0265 |
| PALAU - MOBILE | 680620 | 6 sec | 6 sec | $0.3910 |
| PALAU - MOBILE | 680630 | 6 sec | 6 sec | $0.3910 |
| PALAU - MOBILE | 680640 | 6 sec | 6 sec | $0.3910 |
| PALAU - MOBILE | 680660 | 6 sec | 6 sec | $0.3910 |
| PALAU - MOBILE | 680680 | 6 sec | 6 sec | $0.3910 |
| PALAU - MOBILE | 680690 | 6 sec | 6 sec | $0.3910 |
| PALAU - MOBILE | 680775 | 6 sec | 6 sec | $0.3910 |
| PALAU - MOBILE | 680779 | 6 sec | 6 sec | $0.3910 |
| PALAU - PREMIUM SERVICES | 6809 | 6 sec | 6 sec | $0.3910 |
| PALAU - PROPER | 680 | 6 sec | 6 sec | $0.3910 |
| PALESTINE - ISRAEL | 97020 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97021 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97023 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97024 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97025 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97026 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97027 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97028 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97029 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 9703 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97040 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97041 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97043 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97044 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97045 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97046 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97047 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97048 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97049 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97050 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97052 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97054 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97057 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 9707 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97080 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97081 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97083 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97084 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97085 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97086 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97087 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97088 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97089 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97090 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97091 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97093 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97094 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97095 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97096 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97097 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97098 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - ISRAEL | 97099 | 6 sec | 6 sec | $0.1700 |
| PALESTINE - MOBILE | 97056 | 6 sec | 6 sec | $0.1930 |
| PALESTINE - MOBILE | 97059 | 6 sec | 6 sec | $0.1960 |
| PALESTINE - PROPER | 970 | 6 sec | 6 sec | $0.1700 |
| PANAMA (CELLULAR) | 507218 | 6 sec | 6 sec | $0.0399 |
| PANAMA (CELLULAR) | 507219 | 6 sec | 6 sec | $0.0399 |
| PANAMA (CELLULAR - DIGICEL) | 50761 | 6 sec | 6 sec | $0.1140 |
| PANAMA (CELLULAR - MOVISTAR) | 507638 | 6 sec | 6 sec | $0.1330 |
| PANAMA CITY & COLON | 5074 | 6 sec | 6 sec | $0.0341 |
| PANAMA - COLON | 50743 | 6 sec | 6 sec | $0.0328 |
| PANAMA - COLON | 50744 | 6 sec | 6 sec | $0.0328 |
| PANAMA - COLON | 50747 | 6 sec | 6 sec | $0.0328 |
| PANAMA, C&W MOBILE | 507694 | 6 sec | 6 sec | $0.1270 |
| PANAMA, C&W MOBILE | 507695 | 6 sec | 6 sec | $0.1270 |
| PANAMA, C&W MOBILE | 507698 | 6 sec | 6 sec | $0.1270 |
| PANAMA CWP-REG | 507240 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507244 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507245 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507248 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507251 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507252 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507253 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507254 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507255 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507256 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507257 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507259 | 6 sec | 6 sec | $0.0364 |
| PANAMA CWP-REG | 507299 | 6 sec | 6 sec | $0.0327 |
| PANAMA CWP-REG | 507443 | 6 sec | 6 sec | $0.0327 |
| PANAMA CWP-REG | 507720 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507721 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507722 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507726 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507727 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507756 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507757 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507758 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507759 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507770 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507771 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507772 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507774 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507775 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507776 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507777 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507840 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507846 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507954 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507958 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507959 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507960 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507966 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507970 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507974 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507976 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507977 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507983 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507986 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 507987 | 6 sec | 6 sec | $0.0341 |
| PANAMA CWP-REG | 50799 | 6 sec | 6 sec | $0.0341 |
| PANAMA, DIGICEL MOBILE | 507603 | 6 sec | 6 sec | $0.1340 |
| PANAMA, DIGICEL MOBILE | 507613 | 6 sec | 6 sec | $0.1340 |
| PANAMA, DIGICEL MOBILE | 507614 | 6 sec | 6 sec | $0.1340 |
| PANAMA, DIGICEL MOBILE | 507615 | 6 sec | 6 sec | $0.1340 |
| PANAMA - MOBILE | 5075 | 6 sec | 6 sec | $0.0328 |
| PANAMA - MOBILE | 5076 | 6 sec | 6 sec | $0.1140 |
| PANAMA - MOBILE - CLARO | 507620 | 6 sec | 6 sec | $0.1280 |
| PANAMA - MOBILE - CLARO | 507621 | 6 sec | 6 sec | $0.1280 |
| PANAMA - MOBILE - CLARO | 507622 | 6 sec | 6 sec | $0.1280 |
| PANAMA MOBILE CLARO | 507623 | 6 sec | 6 sec | $0.1280 |
| PANAMA MOBILE CLARO | 507624 | 6 sec | 6 sec | $0.1280 |
| PANAMA MOBILE CLARO | 507625 | 6 sec | 6 sec | $0.1140 |
| PANAMA - MOBILE - CWP | 507637 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507650 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507651 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507652 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507653 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507654 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507655 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507665 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507666 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507667 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507668 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507669 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 50767 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507680 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507684 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507687 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507688 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507690 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507691 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - CWP | 507696 | 6 sec | 6 sec | $0.1270 |
| PANAMA - MOBILE - DIGICEL | 50760 | 6 sec | 6 sec | $0.1340 |
| PANAMA - MOBILE - DIGICEL | 507600 | 6 sec | 6 sec | $0.1340 |
| PANAMA - MOBILE - DIGICEL | 507601 | 6 sec | 6 sec | $0.1340 |
| PANAMA - MOBILE - DIGICEL | 507602 | 6 sec | 6 sec | $0.1340 |
| PANAMA - MOBILE - DIGICEL | 507610 | 6 sec | 6 sec | $0.1340 |
| PANAMA - MOBILE - DIGICEL | 507611 | 6 sec | 6 sec | $0.1340 |
| PANAMA - MOBILE - DIGICEL | 507612 | 6 sec | 6 sec | $0.1340 |
| PANAMA MOBILE DIGICEL | 507604 | 6 sec | 6 sec | $0.1340 |
| PANAMA MOBILE DIGICEL | 507605 | 6 sec | 6 sec | $0.1340 |
| PANAMA MOBILE DIGICEL | 507606 | 6 sec | 6 sec | $0.1340 |
| PANAMA MOBILE DIGICEL | 507607 | 6 sec | 6 sec | $0.1340 |
| PANAMA MOBILE DIGICEL | 507608 | 6 sec | 6 sec | $0.1340 |
| PANAMA MOBILE DIGICEL | 507609 | 6 sec | 6 sec | $0.1340 |
| PANAMA - MOBILE - TELEFONICA | 50764 | 6 sec | 6 sec | $0.1320 |
| PANAMA - MOBILE - TELEFONICA | 507656 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507657 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507658 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507659 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507660 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507661 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507662 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507663 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507664 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507681 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507682 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507683 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507685 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507686 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507689 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507692 | 6 sec | 6 sec | $0.1330 |
| PANAMA - MOBILE - TELEFONICA | 507693 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507639 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507640 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507641 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507642 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507643 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507644 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507645 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507646 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507647 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507648 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507649 | 6 sec | 6 sec | $0.1330 |
| PANAMA MOVISTAR MOBILE | 507699 | 6 sec | 6 sec | $0.1330 |
| PANAMA, MOVISTAR MOBILE | 507697 | 6 sec | 6 sec | $0.1330 |
| PANAMA - PAGER | 507855 | 6 sec | 6 sec | $0.0341 |
| PANAMA - PAGER | 507872 | 6 sec | 6 sec | $0.0341 |
| PANAMA - PAGER | 507873 | 6 sec | 6 sec | $0.0341 |
| PANAMA - PANAMA BEACH | 50724 | 6 sec | 6 sec | $0.0364 |
| PANAMA - PANAMA BEACH | 50725 | 6 sec | 6 sec | $0.0364 |
| PANAMA - PANAMA CITY | 5072 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 50720 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 50721 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 50722 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 50723 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 50726 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 50727 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 50728 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507290 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 507291 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 507292 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 507293 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 507294 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 507295 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 507296 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 507297 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 507298 | 6 sec | 6 sec | $0.0327 |
| PANAMA - PANAMA CITY | 5073 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 50750 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 50751 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507520 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507521 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507522 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507523 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507524 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507525 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507526 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507527 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507560 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507579 | 6 sec | 6 sec | $0.0328 |
| PANAMA - PANAMA CITY | 507836 | 6 sec | 6 sec | $0.0341 |
| PANAMA PANAMA CITY-REG | 507203 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507204 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507205 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507206 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507207 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507208 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507210 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507211 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507212 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507213 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507214 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507215 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507216 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507217 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507250 | 6 sec | 6 sec | $0.0364 |
| PANAMA PANAMA CITY-REG | 507280 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507282 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507314 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507315 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507316 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507317 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507320 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507321 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507322 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507323 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507340 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507355 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507360 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507366 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507368 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507430 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507433 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507434 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507435 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507440 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507441 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507442 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507444 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507445 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507447 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507448 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507449 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507470 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507473 | 6 sec | 6 sec | $0.0327 |
| PANAMA PANAMA CITY-REG | 507830 | 6 sec | 6 sec | $0.0341 |
| PANAMA PANAMA CITY-REG | 507831 | 6 sec | 6 sec | $0.0341 |
| PANAMA PANAMA CITY-REG | 507882 | 6 sec | 6 sec | $0.0341 |
| PANAMA - PROPER | 507 | 6 sec | 6 sec | $0.0341 |
| PAPUA NEW GUINEA - MOBILE | 67571 | 6 sec | 6 sec | $1.3500 |
| PAPUA NEW GUINEA - MOBILE | 67572 | 6 sec | 6 sec | $1.3500 |
| PAPUA NEW GUINEA - MOBILE | 67573 | 6 sec | 6 sec | $1.3500 |
| PAPUA NEW GUINEA - MOBILE | 67576 | 6 sec | 6 sec | $1.3500 |
| PAPUA NEW GUINEA - PROPER | 675 | 6 sec | 6 sec | $1.3500 |
| PARAGUAY - ASUNCION | 59521 | 6 sec | 6 sec | $0.0332 |
| PARAGUAY CLARO-RM | 595992 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY CLARO-RM | 595994 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY, CTI MOBILE | 595991 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY, CTI MOBILE | 595993 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY, CTI MOBILE | 595995 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY MOBILE | 595941 | 6 sec | 6 sec | $0.0365 |
| PARAGUAY MOBILE | 595943 | 6 sec | 6 sec | $0.0365 |
| PARAGUAY MOBILE | 595945 | 6 sec | 6 sec | $0.0365 |
| PARAGUAY MOBILE | 59596 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY MOBILE | 59597 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY MOBILE | 59598 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY MOBILE | 59599 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY - MOBILE | 5959 | 6 sec | 6 sec | $0.0365 |
| PARAGUAY, PERSONAL MOBILE | 595971 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY, PERSONAL MOBILE | 595973 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY, PERSONAL MOBILE | 595975 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY PERSONAL-RM | 595972 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY PERSONAL-RM | 595976 | 6 sec | 6 sec | $0.1110 |
| PARAGUAY - PROPER | 595 | 6 sec | 6 sec | $0.0365 |
| PARAGUAY-RM | 59595 | 6 sec | 6 sec | $0.0379 |
| PARAGUAY, TELECEL MOBILE | 595981 | 6 sec | 6 sec | $0.0882 |
| PARAGUAY, TELECEL MOBILE | 595982 | 6 sec | 6 sec | $0.0882 |
