Hello, Guest | Login | Sign Up! Contact Us
Wholesale VoIP, SIP Termination, DID provisioning -- FlowRoute
  • Home
  • Wholesale VoIP Services
  • FAQ
  • Support
    • Overview
    • Outbound Rates
    • Inbound Rates
    • DID Pricing / E911
    • Voice & IVR Recordings

    Quality routes with great rates.

    We leverage our interconnections with top-tier, international carriers to provide high-quality routes at competitive wholesale prices. Shouldn't you be able to rely on your VoIP network? We believe that you do.

    Your traffic grows---our rates shrink.

    As a honest wholesale VoIP provider, we reward all our customers with the lowest rates possible. We like to keep things simple, so there is just one set of rates for all our customers. This means that no matter what size your traffic is, you will always receive the best rates that we can provide.

    Show Rates For:

    Ratesheets are available for download in CSV format while logged in to your account.

    • A
    • B
    • C
    • D
    • E
    • F
    • G
    • H
    • I
    • J
    • K
    • L
    • M
    • N
    • O
    • P
    • Q
    • R
    • S
    • T
    • U
    • V
    • W
    • X
    • Y
    • Z
    Destination Prefix 1st Interval Sub Interval Rate
    KAZAHSTAN, AKTAU 77292 30 sec 6 sec $0.0693
    KAZAHSTAN, AKTOBE 77132 30 sec 6 sec $0.0693
    KAZAHSTAN, KOKSHETAU 77162 30 sec 6 sec $0.0693
    KAZAHSTAN, PAVLODAR 77182 30 sec 6 sec $0.0693
    KAZAHSTAN, PAVLODARSKAYA REGION 7718 30 sec 6 sec $0.0835
    KAZAHSTAN, PETROPAVLOVSK 77152 30 sec 6 sec $0.0693
    KAZAHSTAN, UST-KAMENOGORSK 77232 30 sec 6 sec $0.0693
    KAZAKHSTAN 7710 30 sec 6 sec $0.0835
    KAZAKHSTAN 7711 30 sec 6 sec $0.0835
    KAZAKHSTAN 7712 30 sec 6 sec $0.0835
    KAZAKHSTAN 7713 30 sec 6 sec $0.0835
    KAZAKHSTAN 7714 30 sec 6 sec $0.0835
    KAZAKHSTAN 7715 30 sec 6 sec $0.0835
    KAZAKHSTAN 7716 30 sec 6 sec $0.0835
    KAZAKHSTAN 7721 30 sec 6 sec $0.0835
    KAZAKHSTAN 7722 30 sec 6 sec $0.0835
    KAZAKHSTAN 7723 30 sec 6 sec $0.0835
    KAZAKHSTAN 7724 30 sec 6 sec $0.0835
    KAZAKHSTAN 7725 30 sec 6 sec $0.0835
    KAZAKHSTAN 7726 30 sec 6 sec $0.0835
    KAZAKHSTAN 7727 30 sec 6 sec $0.0835
    KAZAKHSTAN 7728 30 sec 6 sec $0.0835
    KAZAKHSTAN 7729 30 sec 6 sec $0.0835
    KAZAKHSTAN 7736 30 sec 6 sec $0.0835
    KAZAKHSTAN 7760 30 sec 6 sec $0.0835
    KAZAKHSTAN 7762 30 sec 6 sec $0.0835
    KAZAKHSTAN 7763 30 sec 6 sec $0.0835
    KAZAKHSTAN 7764 30 sec 6 sec $0.0835
    KAZAKHSTAN - ALMATY 77272 30 sec 6 sec $0.0175
    KAZAKHSTAN - ALMATY 77273 30 sec 6 sec $0.0175
    KAZAKHSTAN - ASTANA NEW 77172 30 sec 6 sec $0.0175
    KAZAKHSTAN - KARAGANDA 77212 30 sec 6 sec $0.0175
    KAZAKHSTAN, KCELL MOBILE 7704 30 sec 6 sec $0.1049
    KAZAKHSTAN - MOBILE 7700 30 sec 6 sec $0.1805
    KAZAKHSTAN - MOBILE 7701 30 sec 6 sec $0.1805
    KAZAKHSTAN - MOBILE 7702 30 sec 6 sec $0.1805
    KAZAKHSTAN - MOBILE 7705 30 sec 6 sec $0.1805
    KAZAKHSTAN - MOBILE 7707 30 sec 6 sec $0.1805
    KAZAKHSTAN - MOBILE 7777 30 sec 6 sec $0.1805
    KAZAKHSTAN - MOBILE - K CELL 7771 30 sec 6 sec $0.3300
    KAZAKHSTAN - MOBILE - K CELL 7775 30 sec 6 sec $0.1063
    KAZAKHSTAN, OTHER 773 30 sec 6 sec $0.0413
    KAZAKHSTAN - PROPER 771 30 sec 6 sec $0.0539
    KAZAKHSTAN - PROPER 772 30 sec 6 sec $0.0539
    KAZAKHSTAN - PROPER 776 30 sec 6 sec $0.0539
    KENYA - MOBILE 2547 30 sec 6 sec $0.1716
    KENYA (MOBILE) 25470 30 sec 6 sec $0.1716
    KENYA (MOBILE) 25475 30 sec 6 sec $0.1716
    KENYA (MOBILE) 25477 30 sec 6 sec $0.1716
    KENYA - MOBILE - CELTEL 25473 30 sec 6 sec $0.1399
    KENYA - MOBILE - SAFARICOM 25472 30 sec 6 sec $0.1550
    KENYA - MOBILE - TELKOM KENYA 254770 30 sec 6 sec $0.1716
    KENYA - MOBILE - TELKOM KENYA 254771 30 sec 6 sec $0.1716
    KENYA - MOBILE - TELKOM KENYA 254772 30 sec 6 sec $0.1716
    KENYA - MOBILE - TELKOM KENYA 254773 30 sec 6 sec $0.1716
    KENYA - MOMBASSA 25411 30 sec 6 sec $0.1344
    KENYA - MOMBASSA 25441 30 sec 6 sec $0.1344
    KENYA - NAIROBI 25420 30 sec 6 sec $0.1344
    KENYA - PREMIUM SERVICES 254203035 30 sec 6 sec $0.1344
    KENYA - PREMIUM SERVICES 25420479 30 sec 6 sec $0.1344
    KENYA - PROPER 254 30 sec 6 sec $0.1344
    KENYA, SAFARICOM MOBILE 25471 30 sec 6 sec $0.1550
    KIRIBATI - MOBILE 68630 30 sec 6 sec $1.8283
    KIRIBATI - MOBILE 68650 30 sec 6 sec $1.8283
    KIRIBATI - MOBILE 68689 30 sec 6 sec $1.8283
    KIRIBATI - MOBILE 6869 30 sec 6 sec $1.8283
    KIRIBATI - PROPER 686 30 sec 6 sec $1.8283
    KOREA, SOUTH SKT MOBILE 821040 30 sec 6 sec $0.0550
    KOREA, SOUTH SKT MOBILE 821041 30 sec 6 sec $0.0550
    KOREA, SOUTH SKT MOBILE 821049 30 sec 6 sec $0.0550
    KOREA, SOUTH SKT MOBILE 821050 30 sec 6 sec $0.0550
    KUWAIT - COMMERCIAL 96518 30 sec 6 sec $0.1431
    KUWAIT - MOBILE 96540 30 sec 6 sec $0.1447
    KUWAIT - MOBILE 96544 30 sec 6 sec $0.1447
    KUWAIT - MOBILE 96550 30 sec 6 sec $0.1447
    KUWAIT - MOBILE 96551 30 sec 6 sec $0.1447
    KUWAIT - MOBILE 96555 30 sec 6 sec $0.1447
    KUWAIT - MOBILE 96558 30 sec 6 sec $0.1447
    KUWAIT - MOBILE 96559 30 sec 6 sec $0.1447
    KUWAIT - MOBILE 9656 30 sec 6 sec $0.1447
    KUWAIT - MOBILE 9657 30 sec 6 sec $0.1447
    KUWAIT - MOBILE 9659 30 sec 6 sec $0.1431
    KUWAIT (MOBILE) 96590 30 sec 6 sec $0.1447
    KUWAIT (MOBILE) 96591 30 sec 6 sec $0.1447
    KUWAIT (MOBILE) 96592 30 sec 6 sec $0.1447
    KUWAIT (MOBILE) 96593 30 sec 6 sec $0.1447
    KUWAIT (MOBILE) 96594 30 sec 6 sec $0.1447
    KUWAIT (MOBILE) 96595 30 sec 6 sec $0.1447
    KUWAIT (MOBILE) 96596 30 sec 6 sec $0.1447
    KUWAIT (MOBILE) 96597 30 sec 6 sec $0.1447
    KUWAIT (MOBILE) 96598 30 sec 6 sec $0.1447
    KUWAIT (MOBILE) 96599 30 sec 6 sec $0.1447
    KUWAIT, MOBILE 96557 30 sec 6 sec $0.1447
    KUWAIT - MOBILE - WATANIYA 96560 30 sec 6 sec $0.1447
    KUWAIT - MOBILE - WATANIYA 96565 30 sec 6 sec $0.1447
    KUWAIT - MOBILE - WATANIYA 96566 30 sec 6 sec $0.1447
    KUWAIT - MOBILE - WATANIYA 96567 30 sec 6 sec $0.1447
    KUWAIT - PROPER 965 30 sec 6 sec $0.1431
    KYRGYZSTAN - BISHKEK 996312 30 sec 6 sec $0.3300
    KYRGYZSTAN, BISHKEK 996612 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE 9965 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE 99651 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE 99656 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE 99657 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE 99658 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE 99677 30 sec 6 sec $0.3300
    KYRGYZSTAN (MOBILE) 996502 30 sec 6 sec $0.3300
    KYRGYZSTAN (MOBILE) 996517 30 sec 6 sec $0.3300
    KYRGYZSTAN, MOBILE 9966126 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - AKTEL 996543 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - AKTEL 996545 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - BIMOCOM 99655 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - NUR TELECOM 99670 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996540 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996541 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996542 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996544 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996546 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996547 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996548 30 sec 6 sec $0.3300
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996549 30 sec 6 sec $0.3300
    KYRGYZSTAN - PREMIUM 99652 30 sec 6 sec $0.3300
    KYRGYZSTAN - PROPER 996 30 sec 6 sec $0.3300
 

Privacy Policy | Terms of Use

© Copyright 2010 www.flowroute.com. All rights reserved.