Hello, Guest | Login | Sign Up! Contact Us
Wholesale VoIP, SIP Termination, DID provisioning -- FlowRoute
  • Home
  • Wholesale VoIP Services
  • FAQ
  • Support
    • Overview
    • Outbound Rates
    • Inbound Rates
    • Toll-Free Rates
    • DID Pricing / E911
    • Voice & IVR Recordings

    Quality routes with great rates.

    We leverage our interconnections with top-tier, international carriers to provide high-quality routes at competitive wholesale prices. Shouldn't you be able to rely on your VoIP network? We believe that you do.

    Your traffic grows---our rates shrink.

    As a honest wholesale VoIP provider, we reward all our customers with the lowest rates possible. We like to keep things simple, so there is just one set of rates for all our customers. This means that no matter what size your traffic is, you will always receive the best rates that we can provide.

    Show Rates For:

    Ratesheets are available for download in CSV format while logged in to your account.

    • A
    • B
    • C
    • D
    • E
    • F
    • G
    • H
    • I
    • J
    • K
    • L
    • M
    • N
    • O
    • P
    • Q
    • R
    • S
    • T
    • U
    • V
    • W
    • X
    • Y
    • Z
    Destination Prefix 1st Interval Sub Interval Rate
    KAZAHSTAN, AKTAU 77292 6 sec 6 sec $0.0495
    KAZAHSTAN, AKTOBE 77132 6 sec 6 sec $0.0495
    KAZAHSTAN, KOKSHETAU 77162 6 sec 6 sec $0.0495
    KAZAHSTAN, PAVLODAR 77182 6 sec 6 sec $0.0495
    KAZAHSTAN, PAVLODARSKAYA REGION 7718 6 sec 6 sec $0.0495
    KAZAHSTAN, PETROPAVLOVSK 77152 6 sec 6 sec $0.0495
    KAZAHSTAN, UST-KAMENOGORSK 77232 6 sec 6 sec $0.0495
    KAZAKHSTAN 7710 6 sec 6 sec $0.0495
    KAZAKHSTAN 7711 6 sec 6 sec $0.0495
    KAZAKHSTAN 7712 6 sec 6 sec $0.0495
    KAZAKHSTAN 7713 6 sec 6 sec $0.0495
    KAZAKHSTAN 7714 6 sec 6 sec $0.0495
    KAZAKHSTAN 7715 6 sec 6 sec $0.0495
    KAZAKHSTAN 7716 6 sec 6 sec $0.0495
    KAZAKHSTAN 7721 6 sec 6 sec $0.0495
    KAZAKHSTAN 7722 6 sec 6 sec $0.0495
    KAZAKHSTAN 7723 6 sec 6 sec $0.0495
    KAZAKHSTAN 7724 6 sec 6 sec $0.0495
    KAZAKHSTAN 7725 6 sec 6 sec $0.0495
    KAZAKHSTAN 7726 6 sec 6 sec $0.0495
    KAZAKHSTAN 7727 6 sec 6 sec $0.0495
    KAZAKHSTAN 7728 6 sec 6 sec $0.0495
    KAZAKHSTAN 7729 6 sec 6 sec $0.0495
    KAZAKHSTAN 7760 6 sec 6 sec $0.0872
    KAZAKHSTAN 7762 6 sec 6 sec $0.0916
    KAZAKHSTAN 7763 6 sec 6 sec $0.0916
    KAZAKHSTAN 7764 6 sec 6 sec $0.0916
    KAZAKHSTAN - ALMATY 77272 6 sec 6 sec $0.0092
    KAZAKHSTAN - ALMATY 77273 6 sec 6 sec $0.0092
    KAZAKHSTAN - ASTANA NEW 77172 6 sec 6 sec $0.0092
    KAZAKHSTAN - KARAGANDA 77212 6 sec 6 sec $0.0092
    KAZAKHSTAN-METROS 77112 6 sec 6 sec $0.0495
    KAZAKHSTAN-METROS 77122 6 sec 6 sec $0.0495
    KAZAKHSTAN-METROS 77142 6 sec 6 sec $0.0495
    KAZAKHSTAN-METROS 77242 6 sec 6 sec $0.0495
    KAZAKHSTAN-METROS 77252 6 sec 6 sec $0.0495
    KAZAKHSTAN-METROS 77262 6 sec 6 sec $0.0495
    KAZAKHSTAN-METROS 77282 6 sec 6 sec $0.0495
    KAZAKHSTAN MOBILE 7776 6 sec 6 sec $0.1010
    KAZAKHSTAN - MOBILE 7700 6 sec 6 sec $0.1050
    KAZAKHSTAN - MOBILE 7701 6 sec 6 sec $0.1820
    KAZAKHSTAN - MOBILE 7702 6 sec 6 sec $0.1820
    KAZAKHSTAN - MOBILE 7705 6 sec 6 sec $0.1010
    KAZAKHSTAN - MOBILE 7707 6 sec 6 sec $0.1050
    KAZAKHSTAN - MOBILE 7777 6 sec 6 sec $0.1010
    KAZAKHSTAN (MOBILE) 7778 6 sec 6 sec $0.1820
    KAZAKHSTAN-MOBILE 7747 6 sec 6 sec $0.1050
    KAZAKHSTAN - MOBILE - K CELL 7771 6 sec 6 sec $0.1010
    KAZAKHSTAN - MOBILE - K CELL 7775 6 sec 6 sec $0.1820
    KAZAKHSTAN - MOBILE - OTHER CARRIERS 7785 6 sec 6 sec $0.0498
    KAZAKHSTAN, OTHER 773 6 sec 6 sec $0.0362
    KAZAKHSTAN - PROPER 771 6 sec 6 sec $0.0432
    KAZAKHSTAN - PROPER 772 6 sec 6 sec $0.0432
    KAZAKHSTAN - PROPER 776 6 sec 6 sec $0.0432
    KAZAKHSTAN-REG 7717 6 sec 6 sec $0.0495
    KAZAKHSTAN-RM 7727581 6 sec 6 sec $0.0484
    KENYA CELTEL MOBILE 25478 6 sec 6 sec $0.1100
    KENYA - MOBILE 2547 6 sec 6 sec $0.1020
    KENYA (MOBILE) 25470 6 sec 6 sec $0.0844
    KENYA (MOBILE) 25475 6 sec 6 sec $0.1220
    KENYA (MOBILE) 25477 6 sec 6 sec $0.0794
    KENYA - MOBILE - AIRTEL 254785 6 sec 6 sec $0.1100
    KENYA - MOBILE - AIRTEL 254786 6 sec 6 sec $0.1270
    KENYA - MOBILE - AIRTEL 254787 6 sec 6 sec $0.1270
    KENYA - MOBILE - AIRTEL 254788 6 sec 6 sec $0.1270
    KENYA - MOBILE - AIRTEL 254789 6 sec 6 sec $0.1270
    KENYA - MOBILE - CELTEL 25473 6 sec 6 sec $0.1240
    KENYA - MOBILE - SAFARICOM 254703 6 sec 6 sec $0.0802
    KENYA - MOBILE - SAFARICOM 254704 6 sec 6 sec $0.0802
    KENYA - MOBILE - SAFARICOM 254705 6 sec 6 sec $0.0802
    KENYA - MOBILE - SAFARICOM 25472 6 sec 6 sec $0.0802
    KENYA - MOBILE - TELKOM KENYA 254770 6 sec 6 sec $0.0794
    KENYA - MOBILE - TELKOM KENYA 254771 6 sec 6 sec $0.0794
    KENYA - MOBILE - TELKOM KENYA 254772 6 sec 6 sec $0.0794
    KENYA - MOBILE - TELKOM KENYA 254773 6 sec 6 sec $0.0794
    KENYA - MOBILE - TELKOM KENYA 254774 6 sec 6 sec $0.0794
    KENYA - MOBILE - TELKOM KENYA 254775 6 sec 6 sec $0.0794
    KENYA - MOBILE - TELKOM KENYA 254776 6 sec 6 sec $0.0794
    KENYA - MOBILE - TELKOM KENYA 254777 6 sec 6 sec $0.0794
    KENYA - MOMBASSA 25411 6 sec 6 sec $0.0948
    KENYA - MOMBASSA 25441 6 sec 6 sec $0.0972
    KENYA - NAIROBI 25420 6 sec 6 sec $0.0806
    KENYA - PREMIUM SERVICES 254203035 6 sec 6 sec $0.0806
    KENYA - PREMIUM SERVICES 25420479 6 sec 6 sec $0.0806
    KENYA - PROPER 254 6 sec 6 sec $0.0948
    KENYA, SAFARICOM MOBILE 25471 6 sec 6 sec $0.0802
    KENYA SAFARICOM-RM 254700 6 sec 6 sec $0.0802
    KENYA SAFARICOM-RM 254701 6 sec 6 sec $0.0802
    KENYA SAFARICOM-RM 254702 6 sec 6 sec $0.0802
    KENYA SAFARICOM-RM 254706 6 sec 6 sec $0.0802
    KENYA SAFARICOM-RM 254707 6 sec 6 sec $0.0802
    KENYA SAFARICOM-RM 254708 6 sec 6 sec $0.0802
    KIRIBATI - AUDIOTEXT 6867 6 sec 6 sec $1.3400
    KIRIBATI - MOBILE 68630 6 sec 6 sec $1.3400
    KIRIBATI - MOBILE 68650 6 sec 6 sec $1.3400
    KIRIBATI - MOBILE 6866 6 sec 6 sec $1.3400
    KIRIBATI - MOBILE 68689 6 sec 6 sec $1.3400
    KIRIBATI - MOBILE 6869 6 sec 6 sec $1.3400
    KIRIBATI - PROPER 686 6 sec 6 sec $1.3400
    KOREA SOUTH-RM 820 6 sec 6 sec $0.0165
    KOREA, SOUTH SKT MOBILE 821040 6 sec 6 sec $0.0282
    KOREA, SOUTH SKT MOBILE 821041 6 sec 6 sec $0.0282
    KOREA, SOUTH SKT MOBILE 821049 6 sec 6 sec $0.0282
    KOREA, SOUTH SKT MOBILE 821050 6 sec 6 sec $0.0282
    KOSOVO IPKO-REG 381387 6 sec 6 sec $0.1350
    KOSOVO-REG 381380 6 sec 6 sec $0.1150
    KOSOVO-REG 381381 6 sec 6 sec $0.1150
    KOSOVO-REG 381382 6 sec 6 sec $0.1150
    KOSOVO-REG 381383 6 sec 6 sec $0.1150
    KOSOVO-REG 381384 6 sec 6 sec $0.1150
    KOSOVO-REG 381385 6 sec 6 sec $0.1150
    KOSOVO-REG 381386 6 sec 6 sec $0.1150
    KOSOVO-REG 381388 6 sec 6 sec $0.1150
    KOSOVO-REG 381389 6 sec 6 sec $0.1150
    KUWAIT - COMMERCIAL 96518 6 sec 6 sec $0.1050
    KUWAIT - MOBILE 96550 6 sec 6 sec $0.1050
    KUWAIT - MOBILE 96551 6 sec 6 sec $0.1050
    KUWAIT - MOBILE 96555 6 sec 6 sec $0.1050
    KUWAIT - MOBILE 9656 6 sec 6 sec $0.1050
    KUWAIT - MOBILE 9657 6 sec 6 sec $0.1050
    KUWAIT - MOBILE 9659 6 sec 6 sec $0.1070
    KUWAIT (MOBILE) 96590 6 sec 6 sec $0.1070
    KUWAIT (MOBILE) 96594 6 sec 6 sec $0.1070
    KUWAIT (MOBILE) 96596 6 sec 6 sec $0.1070
    KUWAIT (MOBILE) 96597 6 sec 6 sec $0.1070
    KUWAIT (MOBILE) 96599 6 sec 6 sec $0.1070
    KUWAIT-MOBILE 9658 6 sec 6 sec $0.1050
    KUWAIT, MOBILE 9655 6 sec 6 sec $0.1050
    KUWAIT - MOBILE - WATANIYA 96560 6 sec 6 sec $0.1050
    KUWAIT - MOBILE - WATANIYA 96565 6 sec 6 sec $0.1050
    KUWAIT - MOBILE - WATANIYA 96566 6 sec 6 sec $0.1050
    KUWAIT - MOBILE - WATANIYA 96567 6 sec 6 sec $0.1050
    KUWAIT - MOBILE - WATANIYA 96569 6 sec 6 sec $0.1050
    KUWAIT-NGN 9654 6 sec 6 sec $0.1050
    KUWAIT - PROPER 965 6 sec 6 sec $0.1050
    KYRGYZSTAN - BISHKEK 996312 6 sec 6 sec $0.1420
    KYRGYZSTAN - MOBILE 99631258 6 sec 6 sec $0.1230
    KYRGYZSTAN - MOBILE 9963127 6 sec 6 sec $0.1230
    KYRGYZSTAN - MOBILE 9965 6 sec 6 sec $0.1480
    KYRGYZSTAN - MOBILE 99651 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE 99654 6 sec 6 sec $0.1470
    KYRGYZSTAN - MOBILE 99656 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE 99657 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE 99658 6 sec 6 sec $0.1480
    KYRGYZSTAN - MOBILE 99677 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE - AKTEL 996543 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE - AKTEL 996545 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE - BIMOCOM 99655 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE - NUR TELECOM 99670 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996540 6 sec 6 sec $0.1470
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996541 6 sec 6 sec $0.1470
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996542 6 sec 6 sec $0.1470
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996544 6 sec 6 sec $0.1470
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996546 6 sec 6 sec $0.1470
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996547 6 sec 6 sec $0.1470
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996548 6 sec 6 sec $0.1470
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996549 6 sec 6 sec $0.1470
    KYRGYZSTAN - PREMIUM 99652 6 sec 6 sec $0.1470
    KYRGYZSTAN - PROPER 996 6 sec 6 sec $0.1510
    KYRGYZSTAN-RM 996623 6 sec 6 sec $0.1470
    KYRGYZSTAN-RM 99699 6 sec 6 sec $0.1470
 
Jump To
  • Home
  • Services
  • FAQ
  • Support
  • Account Manager
Legal
  • Privacy Policy
  • Terms of Use
Got Questions
  • Forums
  • support@flowroute.com
Connect with us
  • Facebook
  • Twitter
  • LinkedIn

© Copyright 2013 www.flowroute.com.
All rights reserved.