Hello, Guest | Login | Sign Up! Contact Us
Wholesale VoIP, SIP Termination, DID provisioning -- FlowRoute
  • Home
  • Wholesale VoIP Services
  • FAQ
  • Support
    • Overview
    • Outbound Rates
    • Inbound Rates
    • DID Pricing / E911
    • Voice & IVR Recordings

    Quality routes with great rates.

    We leverage our interconnections with top-tier, international carriers to provide high-quality routes at competitive wholesale prices. Shouldn't you be able to rely on your VoIP network? We believe that you do.

    Your traffic grows---our rates shrink.

    As a honest wholesale VoIP provider, we reward all our customers with the lowest rates possible. We like to keep things simple, so there is just one set of rates for all our customers. This means that no matter what size your traffic is, you will always receive the best rates that we can provide.

    Show Rates For:

    Ratesheets are available for download in CSV format while logged in to your account.

    • A
    • B
    • C
    • D
    • E
    • F
    • G
    • H
    • I
    • J
    • K
    • L
    • M
    • N
    • O
    • P
    • Q
    • R
    • S
    • T
    • U
    • V
    • W
    • X
    • Y
    • Z
    Destination Prefix 1st Interval Sub Interval Rate
    KAZAHSTAN, PAVLODARSKAYA REGION 7718 6 sec 6 sec $0.0484
    KAZAKHSTAN 7710 6 sec 6 sec $0.0484
    KAZAKHSTAN 7711 6 sec 6 sec $0.0484
    KAZAKHSTAN 7712 6 sec 6 sec $0.0484
    KAZAKHSTAN 7713 6 sec 6 sec $0.0484
    KAZAKHSTAN 7714 6 sec 6 sec $0.0484
    KAZAKHSTAN 7715 6 sec 6 sec $0.0484
    KAZAKHSTAN 7716 6 sec 6 sec $0.0484
    KAZAKHSTAN 7721 6 sec 6 sec $0.0484
    KAZAKHSTAN 7722 6 sec 6 sec $0.0484
    KAZAKHSTAN 7723 6 sec 6 sec $0.0484
    KAZAKHSTAN 7724 6 sec 6 sec $0.0484
    KAZAKHSTAN 7725 6 sec 6 sec $0.0484
    KAZAKHSTAN 7726 6 sec 6 sec $0.0484
    KAZAKHSTAN 7727 6 sec 6 sec $0.0484
    KAZAKHSTAN 7728 6 sec 6 sec $0.0484
    KAZAKHSTAN 7729 6 sec 6 sec $0.0484
    KAZAKHSTAN 7736 6 sec 6 sec $0.0353
    KAZAKHSTAN 7760 6 sec 6 sec $0.0721
    KAZAKHSTAN 7762 6 sec 6 sec $0.0721
    KAZAKHSTAN 7763 6 sec 6 sec $0.0721
    KAZAKHSTAN 7764 6 sec 6 sec $0.0542
    KAZAKHSTAN - ALMATY 77272 6 sec 6 sec $0.0090
    KAZAKHSTAN - ALMATY 77273 6 sec 6 sec $0.0090
    KAZAKHSTAN - ASTANA NEW 77172 6 sec 6 sec $0.0078
    KAZAKHSTAN - KARAGANDA 77212 6 sec 6 sec $0.0091
    KAZAKHSTAN - MOBILE 7700 6 sec 6 sec $0.0970
    KAZAKHSTAN - MOBILE 7701 6 sec 6 sec $0.1020
    KAZAKHSTAN - MOBILE 7702 6 sec 6 sec $0.1020
    KAZAKHSTAN - MOBILE 7705 6 sec 6 sec $0.1060
    KAZAKHSTAN - MOBILE 7707 6 sec 6 sec $0.0970
    KAZAKHSTAN - MOBILE 7777 6 sec 6 sec $0.1060
    KAZAKHSTAN (MOBILE) 7778 6 sec 6 sec $0.0876
    KAZAKHSTAN - MOBILE - K CELL 7771 6 sec 6 sec $0.1060
    KAZAKHSTAN - MOBILE - K CELL 7775 6 sec 6 sec $0.1020
    KAZAKHSTAN, OTHER 773 6 sec 6 sec $0.0279
    KAZAKHSTAN - PROPER 771 6 sec 6 sec $0.0279
    KAZAKHSTAN - PROPER 772 6 sec 6 sec $0.0279
    KAZAKHSTAN - PROPER 776 6 sec 6 sec $0.0279
    KAZAKHSTAN-REG 7717 6 sec 6 sec $0.0346
    KAZAKHSTAN-RM 7727581 6 sec 6 sec $0.0484
    KENYA CELTEL MOBILE 25478 6 sec 6 sec $0.1110
    KENYA - MOBILE 2547 6 sec 6 sec $0.1050
    KENYA (MOBILE) 25470 6 sec 6 sec $0.0781
    KENYA (MOBILE) 25475 6 sec 6 sec $0.1180
    KENYA (MOBILE) 25477 6 sec 6 sec $0.1180
    KENYA - MOBILE - AIRTEL 254786 6 sec 6 sec $0.1110
    KENYA - MOBILE - AIRTEL 254787 6 sec 6 sec $0.1110
    KENYA - MOBILE - AIRTEL 254788 6 sec 6 sec $0.1110
    KENYA - MOBILE - AIRTEL 254789 6 sec 6 sec $0.1110
    KENYA - MOBILE - CELTEL 25473 6 sec 6 sec $0.1090
    KENYA - MOBILE - SAFARICOM 254703 6 sec 6 sec $0.0773
    KENYA - MOBILE - SAFARICOM 254704 6 sec 6 sec $0.0773
    KENYA - MOBILE - SAFARICOM 254705 6 sec 6 sec $0.0773
    KENYA - MOBILE - SAFARICOM 25472 6 sec 6 sec $0.0773
    KENYA - MOBILE - TELKOM KENYA 254770 6 sec 6 sec $0.1180
    KENYA - MOBILE - TELKOM KENYA 254771 6 sec 6 sec $0.1180
    KENYA - MOBILE - TELKOM KENYA 254772 6 sec 6 sec $0.1180
    KENYA - MOBILE - TELKOM KENYA 254773 6 sec 6 sec $0.1180
    KENYA - MOMBASSA 25411 6 sec 6 sec $0.1020
    KENYA - MOMBASSA 25441 6 sec 6 sec $0.1020
    KENYA - NAIROBI 25420 6 sec 6 sec $0.1010
    KENYA - PREMIUM SERVICES 254203035 6 sec 6 sec $0.1010
    KENYA - PREMIUM SERVICES 25420479 6 sec 6 sec $0.1010
    KENYA - PROPER 254 6 sec 6 sec $0.1020
    KENYA, SAFARICOM MOBILE 25471 6 sec 6 sec $0.0773
    KENYA SAFARICOM-RM 254700 6 sec 6 sec $0.0773
    KENYA SAFARICOM-RM 254701 6 sec 6 sec $0.0773
    KENYA SAFARICOM-RM 254702 6 sec 6 sec $0.0773
    KENYA SAFARICOM-RM 254706 6 sec 6 sec $0.0773
    KENYA SAFARICOM-RM 254707 6 sec 6 sec $0.0773
    KENYA SAFARICOM-RM 254708 6 sec 6 sec $0.0773
    KIRIBATI - AUDIOTEXT 6867 6 sec 6 sec $1.2800
    KIRIBATI - MOBILE 68630 6 sec 6 sec $1.2800
    KIRIBATI - MOBILE 68650 6 sec 6 sec $1.2800
    KIRIBATI - MOBILE 6866 6 sec 6 sec $1.2800
    KIRIBATI - MOBILE 68689 6 sec 6 sec $1.2800
    KIRIBATI - MOBILE 6869 6 sec 6 sec $1.2800
    KIRIBATI - PROPER 686 6 sec 6 sec $1.2800
    KOREA SOUTH-RM 820 6 sec 6 sec $0.0173
    KOREA, SOUTH SKT MOBILE 821040 6 sec 6 sec $0.0314
    KOREA, SOUTH SKT MOBILE 821041 6 sec 6 sec $0.0314
    KOREA, SOUTH SKT MOBILE 821049 6 sec 6 sec $0.0314
    KOREA, SOUTH SKT MOBILE 821050 6 sec 6 sec $0.0314
    KOSOVO IPKO-REG 381387 6 sec 6 sec $0.1220
    KOSOVO-REG 381380 6 sec 6 sec $0.1040
    KOSOVO-REG 381381 6 sec 6 sec $0.1040
    KOSOVO-REG 381382 6 sec 6 sec $0.1040
    KOSOVO-REG 381383 6 sec 6 sec $0.1040
    KOSOVO-REG 381384 6 sec 6 sec $0.1040
    KOSOVO-REG 381385 6 sec 6 sec $0.1040
    KOSOVO-REG 381386 6 sec 6 sec $0.1040
    KOSOVO-REG 381388 6 sec 6 sec $0.1040
    KOSOVO-REG 381389 6 sec 6 sec $0.1040
    KUWAIT - COMMERCIAL 96518 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 96540 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 96544 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 96550 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 96551 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 96555 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 96558 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 96559 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 9656 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 9657 6 sec 6 sec $0.1000
    KUWAIT - MOBILE 9659 6 sec 6 sec $0.1080
    KUWAIT (MOBILE) 96590 6 sec 6 sec $0.1080
    KUWAIT (MOBILE) 96594 6 sec 6 sec $0.1080
    KUWAIT (MOBILE) 96596 6 sec 6 sec $0.1080
    KUWAIT (MOBILE) 96597 6 sec 6 sec $0.1080
    KUWAIT (MOBILE) 96599 6 sec 6 sec $0.1080
    KUWAIT, MOBILE 9655 6 sec 6 sec $0.1000
    KUWAIT, MOBILE 96557 6 sec 6 sec $0.1000
    KUWAIT - MOBILE - WATANIYA 96560 6 sec 6 sec $0.1000
    KUWAIT - MOBILE - WATANIYA 96565 6 sec 6 sec $0.1000
    KUWAIT - MOBILE - WATANIYA 96566 6 sec 6 sec $0.1000
    KUWAIT - MOBILE - WATANIYA 96567 6 sec 6 sec $0.1000
    KUWAIT - MOBILE - WATANIYA 96569 6 sec 6 sec $0.1000
    KUWAIT - PROPER 965 6 sec 6 sec $0.1000
    KYRGYZSTAN - BISHKEK 996312 6 sec 6 sec $0.1330
    KYRGYZSTAN - MOBILE 99631258 6 sec 6 sec $0.1330
    KYRGYZSTAN - MOBILE 9963127 6 sec 6 sec $0.1330
    KYRGYZSTAN - MOBILE 9965 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE 99651 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE 99654 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE 99656 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE 99657 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE 99658 6 sec 6 sec $0.1380
    KYRGYZSTAN - MOBILE 99677 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - AKTEL 996543 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - AKTEL 996545 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - BIMOCOM 99655 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - NUR TELECOM 99670 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996540 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996541 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996542 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996544 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996546 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996547 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996548 6 sec 6 sec $0.1360
    KYRGYZSTAN - MOBILE - OTHER CARRIERS 996549 6 sec 6 sec $0.1360
    KYRGYZSTAN - PREMIUM 99652 6 sec 6 sec $0.1360
    KYRGYZSTAN - PROPER 996 6 sec 6 sec $0.1420
    KYRGYZSTAN-RM 99699 6 sec 6 sec $0.1410
 
Jump To
  • Home
  • Services
  • FAQ
  • Support
  • Account Manager
Legal
  • Privacy Policy
  • Terms of Use
Got Questions
  • Forums
  • support@flowroute.com
Connect with us
  • Facebook
  • Twitter
  • LinkedIn

© Copyright 2012 www.flowroute.com.
All rights reserved.