Hello, Guest | Login | Sign Up! Contact Us
Wholesale VoIP, SIP Termination, DID provisioning -- FlowRoute
  • Home
  • Wholesale VoIP Services
  • FAQ
  • Support
    • Overview
    • Outbound Rates
    • Inbound Rates
    • DID Pricing / E911
    • Voice & IVR Recordings

    Quality routes with great rates.

    We leverage our interconnections with top-tier, international carriers to provide high-quality routes at competitive wholesale prices. Shouldn't you be able to rely on your VoIP network? We believe that you do.

    Your traffic grows---our rates shrink.

    As a honest wholesale VoIP provider, we reward all our customers with the lowest rates possible. We like to keep things simple, so there is just one set of rates for all our customers. This means that no matter what size your traffic is, you will always receive the best rates that we can provide.

    Show Rates For:

    Ratesheets are available for download in CSV format while logged in to your account.

    • A
    • B
    • C
    • D
    • E
    • F
    • G
    • H
    • I
    • J
    • K
    • L
    • M
    • N
    • O
    • P
    • Q
    • R
    • S
    • T
    • U
    • V
    • W
    • X
    • Y
    • Z
    Destination Prefix 1st Interval Sub Interval Rate
    FALKLAND ISLANDS - MOBILE 5005 30 sec 6 sec $0.9739
    FALKLAND ISLANDS - MOBILE 5006 30 sec 6 sec $0.9739
    FALKLAND ISLANDS - PROPER 500 30 sec 6 sec $0.9739
    FAROE ISLANDS - MOBILE 29821 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29822 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29823 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29824 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29825 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29826 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29827 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29828 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29829 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 2985 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29871 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29872 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29873 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29874 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29875 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29876 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29877 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29878 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29879 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29891 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29892 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29893 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29894 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29895 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29896 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29897 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29898 30 sec 6 sec $0.4007
    FAROE ISLANDS - MOBILE 29899 30 sec 6 sec $0.4007
    FAROE ISLANDS - PROPER 298 30 sec 6 sec $0.4007
    FIJI ISLANDS MOBILE 67975 30 sec 6 sec $0.2431
    FIJI ISLANDS MOBILE 67976 30 sec 6 sec $0.2431
    FIJI ISLANDS MOBILE 67977 30 sec 6 sec $0.2431
    FIJI - MOBILE 67970 30 sec 6 sec $0.2431
    FIJI - MOBILE 67971 30 sec 6 sec $0.2431
    FIJI - MOBILE 67972 30 sec 6 sec $0.2431
    FIJI - MOBILE 67973 30 sec 6 sec $0.2431
    FIJI - MOBILE 67974 30 sec 6 sec $0.2431
    FIJI, MOBILE 6797 30 sec 6 sec $0.2234
    FIJI, MOBILE 67986 30 sec 6 sec $0.2431
    FIJI, MOBILE 67987 30 sec 6 sec $0.2431
    FIJI - PREMIUM 67983 30 sec 6 sec $0.2431
    FIJI - PREMIUM 67984 30 sec 6 sec $0.2431
    FIJI - PREMIUM 6799 30 sec 6 sec $0.2431
    FIJI - PROPER 679 30 sec 6 sec $0.2234
    FINLAND ELISA MOBILE 358453 30 sec 6 sec $0.1383
    FINLAND - FREEPHONE 358800 30 sec 6 sec $0.0914
    FINLAND - HELSINKI 3589 30 sec 6 sec $0.0660
    FINLAND, HELSINKI 35819 30 sec 6 sec $0.0660
    FINLAND - MOBILE - ELISA 358452 30 sec 6 sec $0.1383
    FINLAND - MOBILE - FINNET 3584320 30 sec 6 sec $0.1287
    FINLAND - MOBILE - FINNET 3584321 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 35841 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358430 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358431 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358432 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 3584322 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 3584323 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 3584324 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 3584325 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 3584326 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 3584327 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 3584328 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 3584329 30 sec 6 sec $0.1287
    FINLAND - MOBILE - OTHER CARRIERS 358433 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358434 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358435 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358436 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358437 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358438 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358439 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 35844 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358451 30 sec 6 sec $0.1200
    FINLAND - MOBILE - OTHER CARRIERS 3584540 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584541 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584542 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584543 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584544 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584545 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584546 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584547 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584548 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584549 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358455 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358456 30 sec 6 sec $0.1200
    FINLAND - MOBILE - OTHER CARRIERS 3584570 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584571 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584572 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584573 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584574 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584575 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584576 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584577 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584578 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 3584579 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358458 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 358459 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 35846 30 sec 6 sec $0.1200
    FINLAND - MOBILE - OTHER CARRIERS 35847 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 35848 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 35849 30 sec 6 sec $0.1550
    FINLAND - MOBILE - OTHER CARRIERS 35850 30 sec 6 sec $0.1200
    FINLAND - MOBILE - SONERA 3584 30 sec 6 sec $0.1550
    FINLAND - MOBILE - SONERA 35840 30 sec 6 sec $0.1169
    FINLAND - MOBILE - SONERA 35842 30 sec 6 sec $0.1169
    FINLAND - MOBILE - SONERA 358450 30 sec 6 sec $0.1550
    FINLAND - PERSONAL 35810 30 sec 6 sec $0.0914
    FINLAND - PERSONAL 35820 30 sec 6 sec $0.0914
    FINLAND - PERSONAL 35829 30 sec 6 sec $0.0914
    FINLAND - PERSONAL 35830 30 sec 6 sec $0.0914
    FINLAND - PERSONAL 35871 30 sec 6 sec $0.1386
    FINLAND - PERSONAL 35873 30 sec 6 sec $0.0914
    FINLAND - PERSONAL 35875 30 sec 6 sec $0.0914
    FINLAND - PREMIUM 35870 30 sec 6 sec $0.0914
    FINLAND - PREMIUM 35876 30 sec 6 sec $0.0914
    FINLAND - PROPER 358 30 sec 6 sec $0.0660
    FINLAND SERVICES 35860 30 sec 6 sec $0.0914
    FRANCE CLEC FIXED 33100 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33102 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33104 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 331086 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 331087 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 331088 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 331089 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33109 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3314816 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 331486 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3314975 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3318 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33200 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33201 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33202 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33203 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33204 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 332088 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 332089 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33209 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3321 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33222 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33230 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33234 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33236 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33244 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33245 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33246 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33249 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33250 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33253 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33256 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33257 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33258 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33259 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33260 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33261 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3327 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3328 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33290 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33300 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33301 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33302 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33303 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33304 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 333088 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 333089 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33309 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3331 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3333 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33345 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33346 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33347 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33348 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33349 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3335 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3336 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3337 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33400 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33401 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33402 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33403 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33404 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33405 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33408 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33409 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3341 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3342 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33430 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33434 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33443 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33444 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33456 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33457 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33458 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33459 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33460 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33461 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33462 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33463 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33469 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3348 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33500 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33501 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33502 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33503 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33504 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33505 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 335078 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3351 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3352 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3353 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33540 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33547 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 33567 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3357 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 3358 30 sec 6 sec $0.0795
    FRANCE CLEC FIXED 339 30 sec 6 sec $0.0795
    FRANCE GLOBAL STAR MOBILE 3363800 30 sec 6 sec $0.1670
    FRANCE GLOBAL STAR MOBILE 3364000 30 sec 6 sec $0.1670
    FRANCE GLOBAL STAR MOBILE 3364001 30 sec 6 sec $0.1670
    FRANCE GLOBAL STAR MOBILE 3364002 30 sec 6 sec $0.1670
    FRANCE GLOBAL STAR MOBILE 3364003 30 sec 6 sec $0.1670
    FRANCE GLOBAL STAR MOBILE 3364004 30 sec 6 sec $0.1670
    FRANCE - MARSEILLE 33491 30 sec 6 sec $0.0257
    FRANCE - MOBILE 336 30 sec 6 sec $0.1995
    FRANCE MOBILE BOUYGUES 336003 30 sec 6 sec $0.1781
    FRANCE MOBILE BOUYGUES 3360042 30 sec 6 sec $0.1781
    FRANCE MOBILE BOUYGUES 336009 30 sec 6 sec $0.1781
    FRANCE MOBILE BOUYGUES 336495 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33660 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33661 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33662 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33663 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33664 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33665 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33666 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33667 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33668 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 33669 30 sec 6 sec $0.1478
    FRANCE MOBILE BOUYGUES 3376 30 sec 6 sec $0.1056
    FRANCE - MOBILE - BOUYGUES TELECOM 33650 30 sec 6 sec $0.1478
    FRANCE - MOBILE - BOUYGUES TELECOM 33659 30 sec 6 sec $0.1478
    FRANCE - MOBILE - BOUYGUES TELECOM 3366 30 sec 6 sec $0.1657
    FRANCE - MOBILE - BOUYGUES TELECOM 33698 30 sec 6 sec $0.1478
    FRANCE - MOBILE - BOUYGUES TELECOM 33699 30 sec 6 sec $0.1478
    FRANCE - MOBILE - ORANGE 33607 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 33608 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 33630 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 33631 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 33632 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 33633 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 33637 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 33642 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 33643 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 33645 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 3367 30 sec 6 sec $0.1160
    FRANCE - MOBILE - ORANGE 3368 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336001 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 3360041 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 3360051 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336008 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336365 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336366 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336367 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336368 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336369 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336381 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336382 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336383 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336384 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336385 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336386 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336387 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336388 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336389 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336401 30 sec 6 sec $0.1398
    FRANCE MOBILE ORANGE 336490 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336491 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336492 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336493 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 336494 30 sec 6 sec $0.1160
    FRANCE MOBILE ORANGE 3378 30 sec 6 sec $0.1160
    FRANCE MOBILE OTHER 337 30 sec 6 sec $0.0310
    FRANCE - MOBILE - OTHER CARRIERS 33601 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 33603 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336045 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336046 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336047 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336048 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336049 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 33605 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336065 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336066 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336067 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336068 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 336069 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 33609 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 3361 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 3362 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 33634 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 33635 30 sec 6 sec $0.1221
    FRANCE - MOBILE - SFR 33636 30 sec 6 sec $0.1657
    FRANCE MOBILE SFR 336002 30 sec 6 sec $0.1471
    FRANCE MOBILE SFR 3360052 30 sec 6 sec $0.1471
    FRANCE MOBILE SFR 336007 30 sec 6 sec $0.1471
    FRANCE MOBILE SFR 336022 30 sec 6 sec $0.1471
    FRANCE MOBILE SFR 336023 30 sec 6 sec $0.1471
    FRANCE MOBILE SFR 336041 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 336044 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 336360 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 336361 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 336362 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 336363 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 336364 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 3364166 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 3364167 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 3364168 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 3364169 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 3377 30 sec 6 sec $0.1221
    FRANCE MOBILE SFR 337800 30 sec 6 sec $0.1221
    FRANCE, MOBILE SFR 336040 30 sec 6 sec $0.1221
    FRANCE - PAGER 33604 30 sec 6 sec $0.1657
    FRANCE - PAGER 336060 30 sec 6 sec $0.1657
    FRANCE - PAGER 336061 30 sec 6 sec $0.1657
    FRANCE - PAGER 336062 30 sec 6 sec $0.1657
    FRANCE - PAGER 336063 30 sec 6 sec $0.1657
    FRANCE - PAGER 336064 30 sec 6 sec $0.1221
    FRANCE - PAGER 336402 30 sec 6 sec $0.1398
    FRANCE - PAGER 336403 30 sec 6 sec $0.1398
    FRANCE - PAGER 336404 30 sec 6 sec $0.1398
    FRANCE - PAGER 336405 30 sec 6 sec $0.1398
    FRANCE - PAGER 336406 30 sec 6 sec $0.1398
    FRANCE - PAGER 336407 30 sec 6 sec $0.1398
    FRANCE - PAGER 336408 30 sec 6 sec $0.1398
    FRANCE - PAGER 336409 30 sec 6 sec $0.1398
    FRANCE - PAGER 33641 30 sec 6 sec $0.1657
    FRANCE - PAGER 33644 30 sec 6 sec $0.1781
    FRANCE - PAGER 33646 30 sec 6 sec $0.1221
    FRANCE - PAGER 33647 30 sec 6 sec $0.1398
    FRANCE - PAGER 33648 30 sec 6 sec $0.1398
    FRANCE - PAGER 33649 30 sec 6 sec $0.1657
    FRANCE - PAGER 33656 30 sec 6 sec $0.1657
    FRANCE - PAGER 33657 30 sec 6 sec $0.1657
    FRANCE - PAGER 33658 30 sec 6 sec $0.1478
    FRANCE - PARIS 331 30 sec 6 sec $0.0257
    FRANCE - PERSONAL 3317 30 sec 6 sec $0.0795
    FRANCE - PERSONAL 338 30 sec 6 sec $0.0795
    FRANCE - PREMIUM 33640 30 sec 6 sec $0.1398
    FRANCE - PROPER 33 30 sec 6 sec $0.0257
    FRANCE - ROAMING 33653 30 sec 6 sec $0.1478
    FRANCE - ROAMING 33654 30 sec 6 sec $0.1160
    FRANCE - ROAMING 33655 30 sec 6 sec $0.1221
    FRENCH GUIANA - MOBILE 59469400 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469401 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469402 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469403 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469404 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469420 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469421 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469422 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469423 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469424 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469426 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469427 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469428 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469429 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469438 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469440 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469441 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469442 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469443 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469444 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469445 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469446 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE 59469447 30 sec 6 sec $0.4420
    FRENCH GUIANA (MOBILE) 594694 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE - DIGICEL 59469412 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE - DIGICEL 59469413 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE - DIGICEL 59469414 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE - DIGICEL 59469415 30 sec 6 sec $0.4420
    FRENCH GUIANA - MOBILE - DIGICEL 5946949 30 sec 6 sec $0.4420
