We leverage our interconnections with top-tier, international carriers to provide high-quality routes at competitive wholesale prices. Shouldn't you be able to rely on your VoIP network? We believe that you do.
As a honest wholesale VoIP provider, we reward all our customers with the lowest rates possible. We like to keep things simple, so there is just one set of rates for all our customers. This means that no matter what size your traffic is, you will always receive the best rates that we can provide.
Ratesheets are available for download in CSV format while logged in to your account.
| Destination | Prefix | 1st Interval | Sub Interval | Rate |
|---|---|---|---|---|
| DEM. REP. OF CONGO - GOMA | 24366 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO - KINSHASA | 24313 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 2432247 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 243808 | 30 sec | 6 sec | $0.3729 |
| DEM. REP. OF CONGO (MOBILE) | 24390 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 24391 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 24392 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 24393 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 24394 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 24395 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 24396 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 24397 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE) | 24398 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO (MOBILE B) | 243127 | 30 sec | 6 sec | $0.4770 |
| DEM. REP. OF CONGO - MOBILE - CCT | 24384 | 30 sec | 6 sec | $0.3729 |
| DEM. REP. OF CONGO - MOBILE - CCT | 24385 | 30 sec | 6 sec | $0.3729 |
| DEM. REP. OF CONGO - MOBILE - CELTEL | 24399 | 30 sec | 6 sec | $0.2997 |
| DEM. REP. OF CONGO - MOBILE - MTN | 24380 | 30 sec | 6 sec | $0.3331 |
| DEM. REP. OF CONGO - MOBILE - OTHER CARRIERS | 243123 | 30 sec | 6 sec | $0.4770 |
| DEM. REP. OF CONGO - MOBILE - OTHER CARRIERS | 24342 | 30 sec | 6 sec | $0.4770 |
| DEM. REP. OF CONGO - MOBILE - OTHER CARRIERS | 24343 | 30 sec | 6 sec | $0.4770 |
| DEM. REP. OF CONGO - MOBILE - OTHER CARRIERS | 24377 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO - MOBILE - OTHER CARRIERS | 243770 | 30 sec | 6 sec | $0.4770 |
| DEM. REP. OF CONGO - MOBILE - OTHER CARRIERS | 24378 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO - MOBILE - OTHER CARRIERS | 24386 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO - MOBILE - OTHER CARRIERS | 24388 | 30 sec | 6 sec | $0.3729 |
| DEM. REP. OF CONGO - MOBILE - SAIT | 24389 | 30 sec | 6 sec | $0.3729 |
| DEM. REP. OF CONGO - MOBILE - VODACOM CONGO | 24381 | 30 sec | 6 sec | $0.2918 |
| DEM. REP. OF CONGO - MOBILE - VODACOM CONGO | 24383 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO - PROPER | 243 | 30 sec | 6 sec | $0.3960 |
| DEM. REP. OF CONGO, VODACOM MOBILE | 24382 | 30 sec | 6 sec | $0.3729 |
| DENMARK-CELL | 4542 | 30 sec | 6 sec | $0.0159 |
| DENMARK-CELL | 4552 | 30 sec | 6 sec | $0.0159 |
| DENMARK-CELL | 4553 | 30 sec | 6 sec | $0.0159 |
| DENMARK - COPENHAGEN | 453 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE | 452 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE | 4530 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE | 4531 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE | 4540 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE | 4541 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE | 45421 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 45422 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 45423 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 45424 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 45425 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 454260 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 454270 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 454276 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 454277 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 454278 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 454279 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 4550 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE | 4551 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE | 455211 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455212 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455213 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455214 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455215 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455216 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455217 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455218 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455219 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455221 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455222 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455223 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455224 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455225 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455226 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455227 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455228 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455229 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455230 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455231 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455232 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455233 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455234 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455236 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455237 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455238 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455239 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455240 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455241 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455242 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455243 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455244 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455245 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455246 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455247 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455248 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455249 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 45525 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 45532 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455330 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455331 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455332 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455333 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455334 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455335 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455336 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455337 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455338 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 455339 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 45534 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 45535 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE | 45539 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE | 4560 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE | 4561 | 30 sec | 6 sec | $0.0159 |
| DENMARK (MOBILE) | 45206 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45207 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45208 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45209 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45221 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45222 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45223 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45224 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45225 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45226 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45227 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45228 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45229 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 452395 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45251 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45252 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45253 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45254 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45255 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45256 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45257 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45258 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45259 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45261 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45262 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45263 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45264 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45265 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45266 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45267 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45268 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45269 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45271 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45272 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45273 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45274 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45275 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45276 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45277 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45278 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45279 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45281 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45282 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45283 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45284 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45285 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45286 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45287 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45288 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45289 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45311 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 45312 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 453130 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531310 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531311 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531312 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531313 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531314 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531315 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531316 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531317 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531318 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 4531319 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 453132 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 453133 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 453134 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 453135 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 453136 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 453137 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 453138 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 453139 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 45314 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 45315 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 45316 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 45317 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 45318 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 45319 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45405 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45406 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45407 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45408 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45409 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45411 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45412 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45413 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45414 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45415 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45416 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45417 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45418 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45419 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 454281 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 454282 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 454283 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 454284 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 454285 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 454286 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 454287 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 454288 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 454289 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 45501 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45502 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45503 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45504 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45505 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45506 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 45507 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45508 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45509 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 455188 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 455189 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45601 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45602 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45603 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45604 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45605 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45606 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45607 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45608 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 456090 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 456091 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 456092 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 456093 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 456094 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 456095 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 456096 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 456097 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 456098 | 30 sec | 6 sec | $0.2663 |
| DENMARK (MOBILE) | 456146 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45618 | 30 sec | 6 sec | $0.2640 |
| DENMARK (MOBILE) | 45619 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - BARABLU | 454290 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - BARABLU | 454291 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - BARABLU | 454292 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - BARABLU | 454293 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - BARABLU | 454294 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - BARABLU | 454295 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - BARABLU | 455063 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - BARABLU | 455064 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - BARABLU | 455068 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - BARABLU | 455069 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - HI3G | 45536 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - HI3G | 45537 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE - HI3G | 455370 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - HI3G | 455371 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - HI3G | 455372 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - HI3G | 455373 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - HI3G | 455374 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - HI3G | 455375 | 30 sec | 6 sec | $0.2663 |
| DENMARK - MOBILE - HI3G | 45538 | 30 sec | 6 sec | $0.0159 |
| DENMARK - MOBILE - SONOFON | 4522 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 4525 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 45426 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 454271 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 454272 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 454273 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 454274 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 454275 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - SONOFON | 454280 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - SONOFON | 455210 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - SONOFON | 455220 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - SONOFON | 45526 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - SONOFON | 45527 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - SONOFON | 45528 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - SONOFON | 45529 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - SONOFON | 45711 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 45712 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457170 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457171 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457172 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457174 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457175 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457176 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457177 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457178 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457191 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 457192 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 45811 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 45812 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 458130 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 458131 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 458132 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 458133 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 458134 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 458135 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 458136 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 458181 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - SONOFON | 458182 | 30 sec | 6 sec | $0.1250 |
| DENMARK - MOBILE - TDC MOBIL | 45713 | 30 sec | 6 sec | $0.0148 |
| DENMARK - MOBILE - TDC MOBIL | 45714 | 30 sec | 6 sec | $0.0148 |
| DENMARK - MOBILE - TDC MOBIL | 45715 | 30 sec | 6 sec | $0.0148 |
| DENMARK - MOBILE - TDC MOBIL | 45716 | 30 sec | 6 sec | $0.0148 |
| DENMARK - MOBILE - TDC MOBIL | 45718 | 30 sec | 6 sec | $0.0148 |
| DENMARK - MOBILE - TELIA | 454296 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - TELIA | 454297 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - TELIA | 454298 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - TELIA | 454299 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - TELIA | 45521 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - TELIA | 45522 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - TELIA | 45523 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - TELIA | 455235 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - TELIA | 45524 | 30 sec | 6 sec | $0.2640 |
| DENMARK - MOBILE - TELIA | 455319 | 30 sec | 6 sec | $0.2640 |
| DENMARK - PROPER | 45 | 30 sec | 6 sec | $0.0159 |
| DENMARK SONOFON MOBILE | 455062 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455065 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455066 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455067 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455310 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455311 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455312 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455313 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455314 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455315 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455316 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455317 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 455318 | 30 sec | 6 sec | $0.2640 |
| DENMARK SONOFON MOBILE | 45717 | 30 sec | 6 sec | $0.0148 |
| DENMARK SONOFON MOBILE | 45813 | 30 sec | 6 sec | $0.0148 |
| DENMARK TDC MOBILE | 45201 | 30 sec | 6 sec | $0.2640 |
| DENMARK TDC MOBILE | 45202 | 30 sec | 6 sec | $0.2640 |
| DENMARK TDC MOBILE | 45203 | 30 sec | 6 sec | $0.2640 |
